Fairfield, CA
Formally incorporated in 1903, Fairfield is a thriving community where
healthy families and strong businesses can flourish. The county seat
since 1858, Fairfield represents a diverse, bustling economy in the
heart of Solano County.
In Fairfield, small town values remain, but we’re not just an attractive
tree-lined bedroom community serving the San Francisco and Sacramento
metropolitan areas. Our strategic location, extensive transportation
networks, readily available and value priced properties, and proximity
to Northern California's attractions, make Fairfield a prime location
for commerce.
An excellent quality of life, lower housing costs, and an array of
retail options makes Fairfield an enjoyable place for families to live
and work.
Demographics
| Fairfield Demographics |
| Size: |
36.7 square miles |
| Population (10/09): |
106,502 persons |
| Population Growth (avg.): |
2% per year (90-09) |
| Projected Population 2014: |
113,532 persons |
| Median Age (2009): |
33.5 years |
| Average Household Income (2009): |
$79,226 |
| Labor Force (09/09): |
49,400 |
| Employed Residents (09/09): |
43,200 |
| Unemployment Rate (09/09): |
12.6% |
| Projected Jobs (2020): |
55,570 |
| Regional Labor Force (10/09): |
1,605,300 |
| % of Workforce who speak English: |
77% |
| % of pop. w/ High School Diploma or higher: |
84.5% |
| % of pop. w/ College Degree: |
33% |
| Crime Rate (2008): |
43.1 per 1,000 persons |
| Elevation: |
15 to 400 feet above sea level |
| Mean Daily Temperature: |
62 degrees average |
| Fire Protection: |
ISO Rating 3 fire class |

Loading Results ...
Property Search Control
Real Estate in fairfield
-
|
Basic Options
Property Types
Keywords
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $599,000 Beds: 5 | Bath: 3 | Sq Ft: 4119 | Acres: 0.22 | Built: 1990 | MLS ID: 21209301 | Status: ActiveExecutive Custom Home in Rancho Solano!! This 5 bed, 3 bath, 4,119 sq. ft. property is on a 1/4 acr... Listing provided courtesy of Century 21 M&M and Associates |
2   | $649,000 Beds: 3 | Bath: 2 | Sq Ft: 2142 | Acres: 1.03 | Built: 1974 | MLS ID: 21212220 | Status: ActiveGreen Valley at its best!! Must see this fully remodeled beauty located just up the hill from the G... Listing provided courtesy of Buyers' Brokers Realty |
3   | $665,000 Beds: 5 | Bath: 4 | Sq Ft: 4272 | Acres: 0.44 | Built: 2003 | MLS ID: 21121815 | Status: Contingent-ShowNestled in the oak trees and hillsides of prestigious Eastridge sits this beautiful 5 bedroom 4 bath... Listing provided courtesy of Hamann Real Estate |
4   | $675,000 Beds: 3 | Bath: 3 | Sq Ft: 2600 | Acres: 23.34 | Built: 1971 | MLS ID: 21211145 | Status: ActiveDo you want to own a home that has breathtaking views of the vineyards, Mt Diablo and the Bay! Orig... Listing provided courtesy of Kappel & Kappel, Realtors |
5   | $724,000 Beds: 3 | Bath: 2 | Sq Ft: 2070 | Acres: 10.00 | MLS ID: 21203659 | Status: ActiveRare find! Prime 10 Acre Ranch in highly desired Green Valley...adjacent to 1,000's acres of agricul... Listing provided courtesy of Bradley Real Estate-Novato |
6   | $729,000 Beds: 4 | Bath: 4 | Sq Ft: 4462 | Acres: 2.50 | Built: 1984 | MLS ID: 21118013 | Status: Contingent-ShowPrivate 2.5 acre estate built in traditional colonial style. Beautiful curb appeal with circular dri... Listing provided courtesy of RE/MAX Gold of Fairfield |
7   | $729,500 Beds: 4 | Bath: 3 | Sq Ft: 2622 | Acres: 1.88 | Built: 1973 | MLS ID: 21208159 | Status: Contingent-ShowNewly remodeled with beautiful appointments. Kitchen is a chef's dream with stainless appliances, gr... Listing provided courtesy of Country Estates, Inc |
8   | $749,000 Beds: 3 | Bath: 3 | Sq Ft: 2780 | Acres: 1.79 | Built: 1958 | MLS ID: 21105334 | Status: Contingent-ShowLet you imagination run wild! There are endless possibilities for this 1.79 acre estate. Two homes... Listing provided courtesy of RE/MAX Gold of Fairfield |
9   | $750,000 Beds: 4 | Bath: 3 | Sq Ft: 3637 | Acres: 0.32 | Built: 2000 | MLS ID: 21201765 | Status: ActiveUnbeliveable Single Story Home in Eastridge! This 4 bedroom, 3 bath, 3,637 sq.ft. home built on 1/3 ... Listing provided courtesy of Century 21 M&M and Associates |
10   | $759,000 Beds: 3 | Bath: 3 | Sq Ft: 3787 | Acres: 0.72 | Built: 1994 | MLS ID: 21211523 | Status: ActiveMediterranean Villa in Green Valley! Stunning views inside and out. 3bed/3bath home with over 3700 s... Listing provided courtesy of Country Estates, Inc |
11   | $795,000 Beds: 5 | Bath: 4 | Sq Ft: 3627 | Acres: 0.25 | Built: 2000 | MLS ID: 21210311 | Status: ActiveLovely custom home in gated Eastridge community! Huge great room, high ceilings, custom cabinetry, ... Listing provided courtesy of Country Estates, Inc |
12   | $799,999 Beds: 3 | Bath: 3 | Sq Ft: 2765 | Acres: 2.43 | Built: 1978 | MLS ID: 21131263 | Status: ActiveSerenity & Tranquility at its BEST!!Must see over 2700 sq.ft. home on an amazing 2.43 acres with dr... Listing provided courtesy of Delta Realty Group Inc |
13   | $895,000 Beds: 4 | Bath: 5 | Sq Ft: 4860 | Acres: 2.70 | Built: 1991 | MLS ID: 21208094 | Status: ActiveLavish Custom home in Green Valley! What an Artist Dream with Faux Finishing through out! Over 4800 ... Listing provided courtesy of Gateway Realty Green Valley |
14   | $999,000 Beds: 5 | Bath: 4 | Sq Ft: 3710 | Acres: 2.51 | Built: 1988 | MLS ID: 21106465 | Status: Contingent - ReleaseCustom Mediterranean in Green Valley Highlands. Magnificent Gated Estate on 2.5 private acres. Lovel... Listing provided courtesy of Country Estates, Inc |
15   | $1,085,000 Beds: 5 | Bath: 4 | Sq Ft: 3862 | Acres: 1.84 | Built: 1991 | MLS ID: 21205325 | Status: ActiveGreen Valley - Gorgeous Custom Home on 1.84 acres. 4BR/4BA plus office, 3840 sq. ft. with extensive ... Listing provided courtesy of Country Estates, Inc |
16   | $1,199,000 Beds: 4 | Bath: 5 | Sq Ft: 4795 | Acres: 0.73 | Built: 2002 | MLS ID: 21115424 | Status: Contingent-ShowCustom Single Story in Green Valley's prestigous gated Eastridge community. 4 bedrooms, 4.5 baths, c... Listing provided courtesy of Country Estates, Inc |
17   | $1,279,000 Beds: 5 | Bath: 6 | Sq Ft: 5226 | Acres: 0.50 | Built: 2007 | MLS ID: 21207034 | Status: Contingent-ShowItalian Country Home nestled in the Oak Studded Hills of Eastridge, a gated community of Custom Home... Listing provided courtesy of RE/MAX Gold of Fairfield |
18   | $1,495,000 Beds: 4 | Bath: 5 | Sq Ft: 6104 | Acres: 3.61 | Built: 2012 | MLS ID: 21201734 | Status: ActiveFeatured here is LUXURY space, LUXURY details & LUXURY style! This Newly Completed Gorgeous Country ... Listing provided courtesy of Kappel & Kappel, Realtors |
19   | $1,495,000 Beds: 3 | Bath: 2 | Sq Ft: 4799 | Acres: 0.45 | Built: 1999 | MLS ID: 21210675 | Status: ActiveImpressive Sense of Arrival. Lush Landscaping,two l00 yr Oaks, drycreek and colorful fragrant flower... Listing provided courtesy of RE/MAX Gold of Fairfield |
20   | $1,985,000 Beds: 4 | Bath: 4 | Sq Ft: 5100 | Acres: 2.18 | Built: 2007 | MLS ID: 21204921 | Status: Contingent-ShowBeautiful Single Story Custom Estate Home on over 2 acres. Private, Gated Valley Lane Community with... Listing provided courtesy of Country Estates, Inc |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
BAREIS RETS is current as of 5/19/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|