Hot Buys in Fairfield, CA
Sign up to Receive an Email once a week of my Hot Buys List in Fairfield, CA. This is a list of Homes provided by Investors, Bank's, Foreclosures, REO,s Short Sales in the Fairfield, CA Area.

Submitting form ...

Loading Results ...
Property Search Control
Real Estate in fairfield
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $120,800 Beds: 4 | Bath: 3 | Sq Ft: 2265 | Acres: 0.24 | Built: 1968 | MLS ID: 21203811 | Status: ActiveLarge single story home with a great open floorplan on nearly 1/4 acre lot with over 2250 square feet, 4 bedrooms and 2.5 baths. Circular drive way, spacious family room,laminate flooring...just needs a little TLC to shine! |
2   | $98,950 Beds: 3 | Bath: 3 | Sq Ft: 1423 | Acres: 0.09 | Built: 1984 | MLS ID: 21120378 | Status: ActiveProperty is a Nice 3bd/2.5 bath.Some upgrades have been done.Granite/Marble entry.Come take a look Listing provided courtesy of ATM REAL ESTATE |
3   | $109,900 Beds: 4 | Bath: 3 | Sq Ft: 1653 | Acres: 0.12 | Built: 1959 | MLS ID: 21129955 | Status: Contingent-ShowTwo-story home featuring 4 bedrooms, 2 1/2 baths, family room and living room, dining area, quaint k... Listing provided courtesy of Coldwell Banker-Vacaville |
4   | $110,000 Beds: 3 | Bath: 3 | Sq Ft: 1692 | Acres: 0.04 | Built: 2007 | MLS ID: 21122602 | Status: ActiveNewer three bedroom, 2.5 bath home in the Centennial Walk subdivision. Some upgrades throughout pro... Listing provided courtesy of Eagle Vines Realty |
5   | $124,900 Beds: 3 | Bath: 3 | Sq Ft: 1307 | Acres: 0.03 | Built: 2006 | MLS ID: 21202653 | Status: ActiveFantastic 2 story newer home built in 2006 and it is move in condition. Comes with living room and k... Listing provided courtesy of LeBon Real Estate, Inc. |
6   | $140,000 Beds: 3 | Bath: 3 | Sq Ft: 1824 | Acres: 0.17 | Built: 1953 | MLS ID: 21201608 | Status: ActiveApproved at list price. Listing provided courtesy of Century 21 Select Real Estate |
7   | $149,000 Beds: 4 | Bath: 3 | Sq Ft: 2075 | Acres: 0.04 | Built: 2005 | MLS ID: 21203599 | Status: Activethis is a great value and a great home. Listing provided courtesy of Schuster Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
BAREIS RETS is current as of 2/21/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|